Building Comparison · 154+ Buildings · 20 Neighborhoods
Seattle Condo Building Comparison:
Side-by-Side Analysis
The most comprehensive condo building comparison resource in Seattle. 154 buildings, 13,899 total units, 20 neighborhoods — all profiled by Jeff Reynolds.
Jeff Reynolds
Seattle Condo Specialist · Compass Real Estate · 20+ Years
Every condo building in Seattle is different. Two buildings in the same neighborhood with similar prices can have completely different HOA structures, reserve health, ownership demographics, and long-term performance trajectories. This page lets you compare buildings side by side using data I have compiled over two decades.
Jeff Reynolds has personally analyzed and profiled 154 condo buildings across 20 Seattle neighborhoods — more than any other broker in the market. Each building entry links to a full profile with HOA data, building history, and expert analysis.
Neighborhood Comparison
Building Comparison by Neighborhood
Belltown
27 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| First Light | 2024 | 459 | High-Rise | $700–$2000 | $0.94 | 99 |
| Seattle Heights | 1993 | 239 | Mid-Rise | — | $1.16 | 99 |
| Gallery | 2008 | 236 | High-Rise | $500–$1100 | $1.10 | 98 |
| Concord | 2000 | 206 | High-Rise | $700–$1600 | $0.95 | 97 |
| Ellington | 2001 | 204 | High-Rise | $500–$1000 | $1.15 | 97 |
| Cristalla | 2005 | 195 | High-Rise | $700–$1600 | $0.93 | 98 |
| The Parc Belltown | 2007 | 186 | Mid-Rise | — | — | 95 |
| The Vine | 2002 | 176 | High-Rise | $600–$1200 | $1.11 | 97 |
| Arbor Place | 1989 | 157 | High-Rise | — | $0.65 | 99 |
| Klee | 2001 | 153 | Mid-Rise | $600–$1200 | $0.86 | 97 |
| Mosler Lofts | 2008 | 148 | Loft | $600–$1200 | $1.10 | 95 |
| Montreux | 2001 | 136 | Mid-Rise | — | $1.37 | 99 |
| Royal Crest | 1973 | 132 | Mid-Rise | $600–$1200 | $0.95 | 97 |
| Site 17 | 1998 | 129 | Mid-Rise | — | $0.88 | 98 |
| Avenue One | 2008 | 120 | High-Rise | $600–$1100 | $1.02 | 98 |
| Trio | 2008 | 116 | Mid-Rise | — | $0.90 | 93 |
| Grandview | 1979 | 110 | Mid-Rise | — | — | 99 |
| Bellora | 2006 | 93 | High-Rise | $600–$1100 | $0.89 | 98 |
| Harbour Heights | 1980 | 93 | Mid-Rise | — | $1.00 | 99 |
| Matae | 2005 | 81 | Mid-Rise | — | $0.71 | 98 |
| Bay Vista | 1982 | 73 | Mid-Rise | $500–$1000 | $1.63 | 97 |
| Belltown Lofts | 1914 | 62 | Loft | — | $0.93 | 98 |
| Belltown Court | 1994 | 54 | Mid-Rise | — | — | 99 |
| Pomeroy | 2000 | 52 | Mid-Rise | $700–hoaPerSqFt500 | $0.74 | 98 |
| Austin Bell | 1889 | 49 | Mid-Rise | — | $0.98 | 99 |
| Banner Building | 1994 | 26 | Mid-Rise | — | $0.92 | 98 |
| 81 Vine | 1914 | 24 | High-Rise | $600–$1200 | $0.74 | 97 |
Downtown
22 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Escala | 2010 | 269 | High-Rise | $900–$2000+ | $0.95 | 99 |
| Emerald | 2021 | 262 | Mid-Rise | — | $1.20 | 99 |
| Olive 8 | 2009 | 229 | Mid-Rise | $900–$2500+ | $1.02 | 99 |
| Newmark Tower | 1991 | 192 | High-Rise | $700–$1600 | $1.03 | 99 |
| 1521 Second Avenue | 2006 | 139 | High-Rise | $800–$2000 | — | 99 |
| Continental Place | 1981 | 128 | Mid-Rise | — | $1.38 | 99 |
| 5th & Madison | 2001 | 126 | Mid-Rise | — | — | 99 |
| Watermark Tower | 1983 | 95 | High-Rise | $800–$1700 | — | 99 |
| Market Place North | 1982 | 91 | High-Rise | $700–$1500 | $1.20 | 99 |
| 98 Union | 1985 | 76 | Mid-Rise | — | $1.46 | 99 |
| One Pacific Tower | 1994 | 75 | High-Rise | $600–$1200 | $1.41 | 97 |
| Market Court | 1989 | 66 | Mid-Rise | — | $0.77 | 98 |
| Madison Tower | 2006 | 47 | High-Rise | $900–$2000 | $1.08 | 99 |
| Colonial Grand Pacific | 1902 | 37 | Loft | — | — | — |
| Four Seasons Residences | 2008 | 36 | Mid-Rise | $2000–$5000+ | $2.14 | 99 |
| Fix Madore | 1910 | 32 | Loft | — | $0.98 | 98 |
| Fischer Studio Building | 1913 | 31 | Mid-Rise | — | — | 99 |
| Seaboard | 1909 | 24 | Mid-Rise | $700–hoaPerSqFt500 | $1.82 | 99 |
| Millennium Tower Seattle | 2000 | 19 | High-Rise | $600–hoaPerSqFt200 | $1.14 | 98 |
| Waterfront Place | 1983 | 18 | Mid-Rise | — | $1.05 | 97 |
| 87 Virginia | 2004 | 15 | Mid-Rise | — | $1.76 | 98 |
| Market Place Tower | 1988 | 7 | High-Rise | — | — | — |
Queen Anne
19 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Queen Anne High School | 1908 | 137 | Mid-Rise | — | — | 39 |
| Lumen | 2006 | 92 | Mid-Rise | $400–$900 | — | 96 |
| Athena | 1999 | 91 | Mid-Rise | — | $0.88 | 96 |
| Courtyard at Queen Anne Square | 1982 | 75 | Mid-Rise | — | — | 93 |
| Seaview | 1930 | 65 | Mid-Rise | — | — | 86 |
| Victoria | 1921 | 64 | Mid-Rise | — | $0.85 | 90 |
| Tribeca | 2002 | 51 | High-Rise | $600–$1200 | $1.01 | 98 |
| The Willis | 1997 | 50 | Mid-Rise | — | — | 95 |
| West Queen Anne School | 1920 | 49 | Mid-Rise | — | — | 84 |
| Windsor Court | 1989 | 40 | Mid-Rise | — | — | 85 |
| The Luxe Condos | 1968 | 39 | Mid-Rise | — | — | 76 |
| Queens Court | 1930 | 34 | Mid-Rise | — | — | 98 |
| Serana | 1999 | 34 | Mid-Rise | — | — | 97 |
| Mercer West | 1963 | 32 | High-Rise | — | — | 88 |
| Taylor Anne | 2000 | 31 | Mid-Rise | — | $0.78 | 69 |
| The Pittsburgh | 1907 | 31 | Mid-Rise | — | — | 98 |
| 22 West Lee | 2005 | 20 | Mid-Rise | — | — | 93 |
| 111 West Highland | 1974 | 19 | Mid-Rise | — | — | 85 |
| Le Parc Queen Anne | 1992 | 13 | Mid-Rise | — | — | 76 |
Capitol Hill
13 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Braeburn | 2005 | 154 | Mid-Rise | — | $0.81 | 99 |
| Press Condos | 2008 | 143 | Mid-Rise | — | — | 99 |
| Brix | 2007 | 141 | Mid-Rise | $500–$1000 | $0.85 | 95 |
| Pike Lofts | 2005 | 61 | Loft | — | — | 99 |
| 19th Avenue Lofts | 2004 | 45 | Loft | — | $0.55 | 94 |
| Trace Condos & Lofts | 2007 | 42 | Loft | $600–hoaPerSqFt200 | $0.97 | 98 |
| Harvard Highland | 2009 | 38 | Mid-Rise | — | — | 74 |
| Portofino | 1919 | 36 | Mid-Rise | — | — | 99 |
| Monique Lofts | 1995 | 28 | Loft | — | — | 100 |
| Firehouse No. 25 | 1908 | 16 | Loft | — | $1.09 | 100 |
| Sanctuary | 2011 | 12 | Mid-Rise | — | $0.50 | 66 |
| Union Arts Co-op | 1916 | 12 | Mid-Rise | — | $0.56 | 100 |
| 1310 E Union | 2001 | 8 | Mid-Rise | — | — | 99 |
Pioneer Square
11 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Florentine | 1991 | 116 | Mid-Rise | $600–$1200 | $0.61 | 93 |
| Gridiron | 2018 | 107 | Loft | $600–$1400 | $1.44 | 89 |
| 80 South Jackson | 1900 | 27 | Mid-Rise | — | $1.19 | 98 |
| Nord Building | 1990 | 24 | Mid-Rise | — | — | 97 |
| Our Home Hotel | 1910 | 17 | Mid-Rise | — | — | 96 |
| The Lofts | 1904 | 17 | Low-Rise | $600–priceFrom200 | — | 97 |
| Merrill Place Lofts | 1905 | 15 | Loft | $600–$1200 | $0.94 | 97 |
| Olympic Block | 1985 | 14 | Mid-Rise | — | — | 96 |
| 606 Post Lofts | 1900 | 10 | Mid-Rise | — | — | 98 |
| Jackson Square | 1902 | 7 | Mid-Rise | — | — | 97 |
| Post Mews | 2003 | 7 | Mid-Rise | — | — | 96 |
First Hill
7 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Graystone | 2023 | 271 | Mid-Rise | $900–$1800 | $0.97 | 95 |
| Elektra | 1957 | 200 | Mid-Rise | — | — | 98 |
| Luma | 2016 | 168 | High-Rise | $500–$1000 | $0.91 | 95 |
| The Meridian | 2002 | 161 | Mid-Rise | — | $1.33 | 99 |
| First Hill Plaza | 2002 | 139 | Mid-Rise | — | $1.31 | 99 |
| Epic | 2002 | 71 | Mid-Rise | $400–$850 | — | 95 |
| Parkview Plaza | 1981 | 54 | Mid-Rise | — | $1.20 | 99 |
Madison Park
7 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Canterbury Shores | 1967 | 91 | Low-Rise | $650–$1400 | — | 76 |
| Lakeside West | 1961 | 84 | Mid-Rise | $650–$1300 | — | 78 |
| Washington Park Tower | 1969 | 57 | High-Rise | $1200–$2400 | — | 78 |
| Lakeshore West | 1966 | 52 | Low-Rise | $600–$1200 | — | 78 |
| The Lake House | 1968 | 47 | Low-Rise | $600–$1200 | — | 78 |
| Madison Park Waterfront | 1964 | 44 | Low-Rise | $500–$950 | — | 80 |
| Lakeview Lanai | 1959 | 41 | Low-Rise | $550–$1100 | — | 80 |
West Seattle
7 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| The Admiral | 2007 | 65 | Mid-Rise | — | — | 85 |
| Infinity Shore Club | 2022 | 37 | Mid-Rise | — | $1.08 | 16 |
| Alki Bonair | 1976 | 16 | Mid-Rise | — | — | 53 |
| Bay Villa Alki Beach | 1997 | 16 | Mid-Rise | — | — | 33 |
| Pinnacle at Alki | 2020 | 11 | Mid-Rise | — | — | 59 |
| 1350 Alki | 2008 | 10 | Mid-Rise | — | $0.62 | 14 |
| 1200 Alki | 2000 | 5 | Mid-Rise | — | — | 18 |
South Lake Union
6 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| 2200 Westlake | 2006 | 259 | High-Rise | $800–$1800 | $1.31 | 99 |
| Enso | 2009 | 135 | High-Rise | $500–$1100 | $1.21 | 99 |
| Marselle | 2009 | 132 | Mid-Rise | $500–$1000 | $0.72 | 97 |
| Veer Lofts | 2009 | 99 | Mid-Rise | $500–$1000 | $0.92 | 98 |
| Nautica | 1992 | 56 | Mid-Rise | $500–$1100 | — | 86 |
| Art Stable | 2010 | 5 | Mid-Rise | — | $0.50 | 95 |
Eastlake
6 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Ruby | 2008 | 58 | Mid-Rise | $500–$1000 | $0.53 | 97 |
| The Eastlake | 2002 | 36 | Mid-Rise | — | — | 78 |
| 3100 Fairview | 1991 | 30 | Mid-Rise | — | — | 75 |
| Riva at Lake Union | 1996 | 30 | Mid-Rise | — | — | 77 |
| Eastlake Lofts | 2006 | 19 | Loft | $500–$1000 | $0.79 | 88 |
| Lake Union Terrace | 1968 | 8 | Mid-Rise | — | — | 82 |
Denny Triangle
5 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Insignia Towers | 2015 | 698 | High-Rise | $600–$2000+ | $0.88 | 98 |
| Nexus | 2020 | 389 | High-Rise | $600–$1600 | $0.82 | 99 |
| Spire | 2021 | 343 | High-Rise | $700–$2000+ | $0.80 | 98 |
| Cosmopolitan | 2007 | 253 | High-Rise | $600–$1400 | $1.01 | 99 |
| Carbon 56 | 2004 | 56 | Mid-Rise | $400–$900 | $0.92 | 97 |
Ballard
5 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Ballard Place | 2004 | 172 | Mid-Rise | — | — | 98 |
| Canal Station | 2007 | 169 | Mid-Rise | — | — | 91 |
| Vik Condominiums | 2015 | 117 | Mid-Rise | — | — | 98 |
| Canal Station North | 2007 | 109 | Mid-Rise | — | — | 97 |
| Hjarta Condominiums | 2007 | 80 | Mid-Rise | — | $0.78 | 98 |
Wallingford
5 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Regata | 2002 | 101 | Mid-Rise | — | — | 59 |
| Tavona | 2005 | 50 | Mid-Rise | — | — | 78 |
| Wallingford 45 | 2018 | 48 | Mid-Rise | — | — | 98 |
| Bagley Lofts | 2006 | 43 | Loft | $500–$900 | $0.60 | 96 |
| Pacific Palisades | 1997 | 21 | Low-Rise | $450–$900 | — | 88 |
International District
4 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Koda | 2021 | 204 | Mid-Rise | — | $1.05 | 98 |
| Tobira | 2001 | 88 | Mid-Rise | — | — | 98 |
| Asia Condos | 2002 | 75 | Mid-Rise | — | — | 98 |
| Fujisada | 1999 | 28 | Mid-Rise | — | — | 97 |
Westlake
4 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Portal Over Lake Union | 2004 | 76 | Mid-Rise | $450–$900 | — | 82 |
| Cascade | 1992 | 36 | Mid-Rise | $500–$1050 | — | 80 |
| Carleton House | 1975 | 25 | Mid-Rise | $600–$1300 | — | 84 |
| Windwatch | 1987 | 20 | Low-Rise | $450–$950 | — | 78 |
Waterfront
2 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Waterfront Landings | 1997 | 232 | Mid-Rise | $600–$1400 | $0.95 | 82 |
| Hillclimb Court | 1982 | 39 | Mid-Rise | — | $1.74 | 98 |
University District
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Duncan Place | 2008 | 63 | Mid-Rise | $350–$650 | — | 95 |
Alki Beach
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Alki Shores | 1986 | 28 | Mid-Rise | $500–$850 | — | 68 |
Madison Valley
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Madison Lofts | 2008 | 24 | Loft | $500–$1000 | $1.02 | 94 |
Georgetown
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Sunny Arms | 1907 | 18 | Loft | — | — | — |
Premium Tier
Luxury Buildings: HOA Fees Above $1,400/month
Seattle's luxury condo buildings with top-end monthly HOA fees exceeding $1,400. These buildings typically offer full-service concierge, pools, spas, and premium amenity packages.
Four Seasons Residences
Downtown · Mid-Rise · Built 2008
Olive 8
Downtown · Mid-Rise · Built 2009
Washington Park Tower
Madison Park · High-Rise · Built 1969
Insignia Towers
Denny Triangle · High-Rise · Built 2015
First Light
Belltown · High-Rise · Built 2024
Spire
Denny Triangle · High-Rise · Built 2021
Escala
Downtown · High-Rise · Built 2010
1521 Second Avenue
Downtown · High-Rise · Built 2006
Madison Tower
Downtown · High-Rise · Built 2006
Graystone
First Hill · Mid-Rise · Built 2023
2200 Westlake
South Lake Union · High-Rise · Built 2006
Watermark Tower
Downtown · High-Rise · Built 1983
Nexus
Denny Triangle · High-Rise · Built 2020
Concord
Belltown · High-Rise · Built 2000
Cristalla
Belltown · High-Rise · Built 2005
Newmark Tower
Downtown · High-Rise · Built 1991
Market Place North
Downtown · High-Rise · Built 1982
Cosmopolitan
Denny Triangle · High-Rise · Built 2007
Waterfront Landings
Waterfront · Mid-Rise · Built 1997
Gridiron
Pioneer Square · Loft · Built 2018
Canterbury Shores
Madison Park · Low-Rise · Built 1967
Smart Buying
Best Value Buildings
Buildings that deliver amenities and livability at lower-than-average HOA costs. These buildings tend to have efficient management, moderate amenity packages, and good reserve health relative to their fee structure.
| Building | Neighborhood | Year | Units | HOA Range | $/SF/mo |
|---|---|---|---|---|---|
| Lumen | Queen Anne | 2006 | 92 | $400–$900 | — |
| Epic | First Hill | 2002 | 71 | $400–$850 | — |
| Duncan Place | University District | 2008 | 63 | $350–$650 | — |
| Portal Over Lake Union | Westlake | 2004 | 76 | $450–$900 | — |
| Nautica | South Lake Union | 1992 | 56 | $500–$1100 | — |
| Cascade | Westlake | 1992 | 36 | $500–$1050 | — |
| Pacific Palisades | Wallingford | 1997 | 21 | $450–$900 | — |
| Eastlake Lofts | Eastlake | 2006 | 19 | $500–$1000 | $0.79 |
| Madison Park Waterfront | Madison Park | 1964 | 44 | $500–$950 | — |
| Windwatch | Westlake | 1987 | 20 | $450–$950 | — |
| Alki Shores | Alki Beach | 1986 | 28 | $500–$850 | — |
| Luma | First Hill | 2016 | 168 | $500–$1000 | $0.91 |
| Enso | South Lake Union | 2009 | 135 | $500–$1100 | $1.21 |
| Veer Lofts | South Lake Union | 2009 | 99 | $500–$1000 | $0.92 |
| Gallery | Belltown | 2008 | 236 | $500–$1100 | $1.10 |
New Construction
Newest Buildings (2015–2026)
Seattle condo buildings completed in the last decade. These represent the newest construction with modern systems, current building codes, and contemporary amenity packages.
| Building | Neighborhood | Year Built | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|---|
| First Light | Belltown | 2024 | 459 | High-Rise | $700–$2000 | $0.94 | 99 |
| Graystone | First Hill | 2023 | 271 | Mid-Rise | $900–$1800 | $0.97 | 95 |
| Infinity Shore Club | West Seattle | 2022 | 37 | Mid-Rise | — | $1.08 | 16 |
| Spire | Denny Triangle | 2021 | 343 | High-Rise | $700–$2000+ | $0.80 | 98 |
| Emerald | Downtown | 2021 | 262 | Mid-Rise | — | $1.20 | 99 |
| Koda | International District | 2021 | 204 | Mid-Rise | — | $1.05 | 98 |
| Nexus | Denny Triangle | 2020 | 389 | High-Rise | $600–$1600 | $0.82 | 99 |
| Pinnacle at Alki | West Seattle | 2020 | 11 | Mid-Rise | — | — | 59 |
| Gridiron | Pioneer Square | 2018 | 107 | Loft | $600–$1400 | $1.44 | 89 |
| Wallingford 45 | Wallingford | 2018 | 48 | Mid-Rise | — | — | 98 |
| Luma | First Hill | 2016 | 168 | High-Rise | $500–$1000 | $0.91 | 95 |
| Insignia Towers | Denny Triangle | 2015 | 698 | High-Rise | $600–$2000+ | $0.88 | 98 |
| Vik Condominiums | Ballard | 2015 | 117 | Mid-Rise | — | — | 98 |
Character Buildings
Historic & Converted Buildings
Seattle's loft conversions, warehouse rehabs, and historic buildings converted to condominiums. These buildings offer distinctive architectural character, often with exposed brick, timber beams, and oversized windows.
Austin Bell
Belltown · Mid-Rise
80 South Jackson
Pioneer Square · Mid-Rise
606 Post Lofts
Pioneer Square · Mid-Rise
Colonial Grand Pacific
Downtown · Loft
Jackson Square
Pioneer Square · Mid-Rise
The Lofts
Pioneer Square · Low-Rise
Merrill Place Lofts
Pioneer Square · Loft
The Pittsburgh
Queen Anne · Mid-Rise
Sunny Arms
Georgetown · Loft
Queen Anne High School
Queen Anne · Mid-Rise
Firehouse No. 25
Capitol Hill · Loft
Seaboard
Downtown · Mid-Rise
Fix Madore
Downtown · Loft
Our Home Hotel
Pioneer Square · Mid-Rise
Fischer Studio Building
Downtown · Mid-Rise
Belltown Lofts
Belltown · Loft
81 Vine
Belltown · High-Rise
Union Arts Co-op
Capitol Hill · Mid-Rise
Portofino
Capitol Hill · Mid-Rise
West Queen Anne School
Queen Anne · Mid-Rise
Victoria
Queen Anne · Mid-Rise
Seaview
Queen Anne · Mid-Rise
Queens Court
Queen Anne · Mid-Rise
Elektra
First Hill · Mid-Rise
Lakeview Lanai
Madison Park · Low-Rise
Monique Lofts
Capitol Hill · Loft
19th Avenue Lofts
Capitol Hill · Loft
Pike Lofts
Capitol Hill · Loft
Bagley Lofts
Wallingford · Loft
Eastlake Lofts
Eastlake · Loft
Trace Condos & Lofts
Capitol Hill · Loft
Mosler Lofts
Belltown · Loft
Madison Lofts
Madison Valley · Loft
Gridiron
Pioneer Square · Loft
About This Data
The Most Comprehensive Seattle Condo Building Resource
Jeff Reynolds has personally analyzed and profiled 154 condo buildings across 20 Seattle neighborhoods, representing approximately 13,899 residential units. No other real estate professional in the Seattle market maintains this depth of building-level data.
Every building profile includes data Jeff has personally verified: unit counts, year built, HOA fee ranges, building type classifications, and amenity inventories. This is not scraped data — it is institutional knowledge built over 20 years of working in these buildings.
Contact Jeff ReynoldsAuthority Resources
Tools for Smarter Condo Decisions
Building Database
202+ buildings with year built, unit counts, HOA data, and neighborhood context.
Condo Market Report
Current price trends, inventory analysis, and neighborhood-level market data.
Condo Glossary
Plain-language definitions for every term a Seattle condo buyer needs.
HOA Fees Guide
HOA fees, reserve funds, financing rules, and the resale certificate explained.
Buildings FAQ
Direct answers about Escala, Insignia, The Luxe, 1521, Newmark, and 202+ buildings.
Talk to the Expert
Jeff Reynolds
Seattle Condo Specialist · Compass Real Estate
Need help comparing specific buildings? Jeff Reynolds provides personalized building comparisons, HOA financial analysis, and buyer advisory for clients at every price point. Whether you are narrowing down between two buildings or starting your search from scratch, Jeff can help you make a data-driven decision.
- Side-by-side building analysis for serious buyers
- HOA financial review and reserve study evaluation
- 154+ buildings profiled with expert analysis
- 20+ years of Seattle condo market expertise