Building Comparison · 200+ Buildings · 29 Neighborhoods
Seattle Condo Building Comparison:
Side-by-Side Analysis
The most comprehensive condo building comparison resource in Seattle. 200+ buildings, 18,749 total units, 29 neighborhoods, all profiled by Jeff Reynolds.
Jeff Reynolds
Seattle Condo Specialist · Compass Real Estate · 20+ Years
Every condo building in Seattle is different. Two buildings in the same neighborhood with similar prices can have completely different HOA structures, reserve health, ownership demographics, and long-term performance trajectories. This page lets you compare buildings side by side using data I have compiled over two decades.
Jeff Reynolds has personally analyzed and profiled 200+ condo buildings across 29 Seattle neighborhoods, more than any other broker in the market. Each building entry links to a full profile with HOA data, building history, and expert analysis.
Neighborhood Comparison
Building Comparison by Neighborhood
Belltown
27 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| First Light | 2024 | 459 | High-Rise | $700–$2000 | N/A | 99 |
| Seattle Heights | 1993 | 239 | Mid-Rise | N/A | N/A | N/A |
| Gallery | 2008 | 236 | High-Rise | $500–$1100 | N/A | 98 |
| Concord | 2000 | 206 | High-Rise | $700–$1600 | N/A | 97 |
| Ellington | 2001 | 204 | High-Rise | $500–$1000 | N/A | 97 |
| Cristalla | 2005 | 195 | High-Rise | $700–$1600 | N/A | 98 |
| The Parc Belltown | 2008 | 185 | Mid-Rise | N/A | N/A | N/A |
| The Vine | 2002 | 175 | High-Rise | $600–$1200 | N/A | 98 |
| Arbor Place | 1989 | 157 | High-Rise | N/A | N/A | N/A |
| Klee | 2001 | 153 | Mid-Rise | $600–$1200 | N/A | 97 |
| Mosler Lofts | 2008 | 148 | Loft | $600–$1200 | N/A | 95 |
| Montreux | 2001 | 136 | Mid-Rise | N/A | N/A | N/A |
| Royal Crest | 1973 | 132 | Mid-Rise | $600–$1200 | N/A | 97 |
| Site 17 | 1998 | 129 | Mid-Rise | N/A | N/A | N/A |
| Avenue One | 2008 | 120 | High-Rise | $600–$1100 | N/A | 98 |
| Trio | 2008 | 116 | Mid-Rise | N/A | N/A | N/A |
| Grandview | 1979 | 110 | Mid-Rise | N/A | N/A | N/A |
| Bellora | 2006 | 93 | High-Rise | $600–$1100 | N/A | 98 |
| Harbour Heights | 1980 | 93 | Mid-Rise | N/A | N/A | N/A |
| Matae | 2005 | 81 | Mid-Rise | N/A | N/A | N/A |
| Bay Vista | 1982 | 73 | Mid-Rise | $500–$1000 | N/A | 97 |
| Belltown Lofts | 1914 | 62 | Loft | N/A | N/A | N/A |
| Belltown Court | 1994 | 54 | Mid-Rise | N/A | N/A | N/A |
| Pomeroy | 2000 | 52 | Mid-Rise | N/A | N/A | N/A |
| Austin Bell | 1889 | 49 | Mid-Rise | N/A | N/A | N/A |
| Banner Building | 1994 | 26 | Mid-Rise | N/A | N/A | N/A |
| 81 Vine | 1914 | 24 | High-Rise | $600–$1200 | N/A | 97 |
Kirkland
23 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Portsmith | 1997 | 153 | Mid-Rise | N/A | N/A | N/A |
| Boulevard | 2006 | 119 | Low-Rise | N/A | N/A | N/A |
| Kirkland Central | 2006 | 110 | Mixed-Use | $500–$900 | N/A | 71 |
| Shumway | 1997 | 72 | Mid-Rise | N/A | N/A | N/A |
| Sunset East | 1962 | 49 | Mid-Rise | N/A | N/A | N/A |
| Waterview | 2000 | 48 | Mid-Rise | N/A | N/A | N/A |
| The Mariner | 1964 | 42 | Mid-Rise | N/A | N/A | N/A |
| 733 Lakeside | 1969 | 38 | Mid-Rise | N/A | N/A | N/A |
| Shorehouse | 1969 | 32 | Mid-Rise | N/A | N/A | N/A |
| Washington Shores 02 | 1967 | 32 | Mid-Rise | N/A | N/A | N/A |
| Harbor Lights | 1965 | 28 | Mid-Rise | N/A | N/A | N/A |
| Kirkland Bay Shore | 1967 | 28 | Mid-Rise | N/A | N/A | N/A |
| Central Peak Residences | 2027 | 26 | Mid-Rise | N/A | N/A | N/A |
| Leland Place | 2006 | 25 | Mid-Rise | N/A | N/A | N/A |
| Waterford | 1982 | 24 | Mid-Rise | N/A | N/A | N/A |
| Pebble Beach | 1964 | 21 | Mid-Rise | N/A | N/A | N/A |
| Marsh Commons | 1999 | 20 | Mid-Rise | N/A | N/A | N/A |
| One Carillon Point | 1991 | 13 | Mid-Rise | N/A | N/A | N/A |
| Waters Edge | 2001 | 13 | Mid-Rise | N/A | N/A | N/A |
| Bay Vista Estates | 1983 | 12 | Mid-Rise | N/A | N/A | N/A |
| Pierpointe | 1985 | 9 | Mid-Rise | N/A | N/A | N/A |
| The Breakwater | 1987 | 8 | Mid-Rise | N/A | N/A | N/A |
| Lakeview of Kirkland | 2008 | 6 | Mid-Rise | N/A | N/A | N/A |
Downtown
22 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Escala | 2009 | 269 | High-Rise | $900–$2000+ | N/A | 99 |
| Emerald | 2021 | 262 | Mid-Rise | N/A | N/A | N/A |
| Olive 8 | 2009 | 229 | Mid-Rise | N/A | N/A | N/A |
| Newmark Tower | 1991 | 192 | High-Rise | $700–$1600 | N/A | 99 |
| 1521 Second Avenue | 2006 | 139 | High-Rise | N/A | N/A | N/A |
| Continental Place | 1981 | 128 | Mid-Rise | N/A | N/A | N/A |
| 5th & Madison | 2001 | 126 | Mid-Rise | N/A | N/A | N/A |
| Watermark Tower | 1983 | 95 | High-Rise | $800–$1700 | N/A | 99 |
| Market Place North | 1982 | 91 | High-Rise | $700–$1500 | N/A | 99 |
| 98 Union | 1985 | 76 | Mid-Rise | N/A | N/A | N/A |
| One Pacific Tower | 1994 | 75 | High-Rise | $600–$1200 | N/A | 97 |
| Market Court | 1989 | 66 | Mid-Rise | N/A | N/A | N/A |
| Madison Tower | 2006 | 47 | High-Rise | $900–$2000 | N/A | 99 |
| Colonial Grand Pacific | 1902 | 37 | Loft | N/A | N/A | N/A |
| Four Seasons Residences | 2008 | 36 | Mid-Rise | $2000–$5000+ | N/A | 99 |
| The Fix | 1910 | 32 | Mid-Rise | N/A | N/A | N/A |
| Fischer Studio Building | 1913 | 31 | Mid-Rise | N/A | N/A | N/A |
| Seaboard | 1909 | 24 | Mid-Rise | N/A | N/A | N/A |
| Millennium Tower Seattle | 2000 | 19 | High-Rise | N/A | N/A | N/A |
| Waterfront Place | 1983 | 18 | Mid-Rise | N/A | N/A | N/A |
| 87 Virginia | 2004 | 15 | Mid-Rise | N/A | N/A | N/A |
| Market Place Tower | 1988 | 7 | High-Rise | N/A | N/A | N/A |
Queen Anne
19 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Queen Anne High School | 1908 | 137 | Mid-Rise | N/A | N/A | N/A |
| Lumen Queen Anne | 2006 | 92 | Mid-Rise | N/A | N/A | N/A |
| Athena | 1999 | 91 | Mid-Rise | N/A | N/A | N/A |
| Courtyard at Queen Anne Square | 1982 | 75 | Mid-Rise | N/A | N/A | N/A |
| Seaview | 1930 | 65 | Mid-Rise | N/A | N/A | N/A |
| Victoria | 1921 | 64 | Mid-Rise | N/A | N/A | N/A |
| Tribeca | 2002 | 51 | High-Rise | $600–$1200 | N/A | 98 |
| The Willis | 1997 | 50 | Mid-Rise | N/A | N/A | N/A |
| West Queen Anne School | 1920 | 49 | Mid-Rise | N/A | N/A | N/A |
| Windsor Court | 1989 | 40 | Mid-Rise | N/A | N/A | N/A |
| Luxe Queen Anne | 1968 | 39 | Mid-Rise | N/A | N/A | N/A |
| Queens Court | 1930 | 34 | Mid-Rise | N/A | N/A | N/A |
| Serana | 1999 | 34 | Mid-Rise | N/A | N/A | N/A |
| Mercer West | 1963 | 32 | High-Rise | N/A | N/A | N/A |
| Taylor Anne | 2000 | 31 | Mid-Rise | N/A | N/A | N/A |
| The Pittsburgh | 1907 | 31 | Mid-Rise | N/A | N/A | N/A |
| 22 West Lee | 2005 | 20 | Mid-Rise | N/A | N/A | N/A |
| 111 West Highland | 1974 | 19 | Mid-Rise | N/A | N/A | N/A |
| Le Parc Queen Anne | 1992 | 13 | Mid-Rise | N/A | N/A | N/A |
Downtown Bellevue
17 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Bellevue Towers | 2008 | 539 | High-Rise | $800–$2500 | N/A | 72 |
| Washington Square | 2008 | 377 | Mid-Rise | N/A | N/A | N/A |
| Avenue Bellevue Residences | 2022 | 224 | High-Rise | N/A | N/A | N/A |
| Bellevue Pacific Tower | 1995 | 171 | High-Rise | N/A | N/A | N/A |
| The Carlyle | 1984 | 168 | Low-Rise | $450–$900 | N/A | 85 |
| Mira Flats | 2018 | 162 | Mid-Rise | N/A | N/A | N/A |
| One Lincoln Tower | 2005 | 148 | Mid-Rise | N/A | N/A | N/A |
| One88 | 2020 | 147 | High-Rise | N/A | N/A | N/A |
| Park Row | 2026 | 143 | High-Rise | N/A | N/A | N/A |
| Avenue Bellevue Estates | 2023 | 141 | Mid-Rise | N/A | N/A | N/A |
| Mari Bellevue | 2024 | 138 | High-Rise | N/A | N/A | N/A |
| Palazzo | 2000 | 136 | Mid-Rise | N/A | N/A | N/A |
| McKee Parkside | 1994 | 97 | Mid-Rise | $400–$850 | N/A | 93 |
| Abella | 2001 | 83 | Mid-Rise | $450–$950 | N/A | 90 |
| One Main Street | 2010 | 57 | Mid-Rise | $700–$1600 | N/A | 94 |
| Devonshire | 1987 | 48 | Townhome | $979–$1,020 | N/A | N/A |
| Mondrian | 1999 | 19 | Mid-Rise | $500–$1100 | N/A | 94 |
Capitol Hill
13 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Braeburn | 2005 | 154 | Mid-Rise | N/A | N/A | N/A |
| Press Condos | 2008 | 143 | Mid-Rise | N/A | N/A | N/A |
| Brix | 2007 | 141 | Mid-Rise | $500–$1000 | N/A | 95 |
| Pike Lofts | 2005 | 61 | Loft | N/A | N/A | N/A |
| 19th Avenue Lofts | 2004 | 45 | Loft | N/A | N/A | N/A |
| Trace Condos & Lofts | 2007 | 42 | Loft | N/A | N/A | N/A |
| Harvard Highland | 2009 | 38 | Mid-Rise | N/A | N/A | N/A |
| Portofino | 1919 | 36 | Mid-Rise | N/A | N/A | N/A |
| Monique Lofts | 1995 | 28 | Loft | N/A | N/A | N/A |
| Firehouse 25 | 1914 | 14 | Mid-Rise | N/A | N/A | N/A |
| Sanctuary | 2011 | 12 | Mid-Rise | N/A | N/A | N/A |
| Union Arts Co-op | 1916 | 12 | Mid-Rise | N/A | N/A | N/A |
| 1310 E Union | 2001 | 8 | Mid-Rise | N/A | N/A | N/A |
Pioneer Square
11 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Florentine | 1991 | 116 | Mid-Rise | $600–$1200 | N/A | 93 |
| Gridiron | 2018 | 107 | Loft | $600–$1400 | N/A | 89 |
| 80 South Jackson | 1900 | 27 | Mid-Rise | N/A | N/A | N/A |
| Nord Building | 1990 | 24 | Mid-Rise | N/A | N/A | N/A |
| Our Home Hotel | 1910 | 17 | Mid-Rise | N/A | N/A | N/A |
| The Lofts | 1904 | 17 | Low-Rise | N/A | N/A | N/A |
| Merrill Place Lofts | 1905 | 15 | Loft | $600–$1200 | N/A | 97 |
| Olympic Block | 1985 | 14 | Mid-Rise | N/A | N/A | N/A |
| 606 Post Lofts | 1900 | 10 | Mid-Rise | N/A | N/A | N/A |
| Jackson Square | 1902 | 7 | Mid-Rise | N/A | N/A | N/A |
| Post Mews | 2003 | 7 | Mid-Rise | N/A | N/A | N/A |
West Seattle
8 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| The Admiral | 2007 | 65 | Mid-Rise | N/A | N/A | N/A |
| Infinity Shores | 2021 | 37 | Mid-Rise | N/A | N/A | N/A |
| Alki Shores | 1986 | 28 | Mid-Rise | N/A | N/A | N/A |
| Alki Bonair | 1976 | 16 | Mid-Rise | N/A | N/A | N/A |
| Bay Villa Alki Beach | 1997 | 16 | Mid-Rise | N/A | N/A | N/A |
| Pinnacle at Alki | 2020 | 11 | Mid-Rise | N/A | N/A | N/A |
| 1350 Alki | 2008 | 10 | Mid-Rise | N/A | N/A | N/A |
| 1200 Alki | 2000 | 5 | Mid-Rise | N/A | N/A | N/A |
First Hill
7 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Graystone | 2023 | 271 | Mid-Rise | $900–$1800 | N/A | 95 |
| Elektra | 1957 | 200 | Mid-Rise | N/A | N/A | N/A |
| Luma | 2016 | 168 | High-Rise | $500–$1000 | N/A | 95 |
| The Meridian | 2002 | 161 | Mid-Rise | N/A | N/A | N/A |
| First Hill Plaza | 2002 | 139 | Mid-Rise | N/A | N/A | N/A |
| Epic | 2002 | 71 | Mid-Rise | $400–$850 | N/A | 95 |
| Parkview Plaza | 1981 | 54 | Mid-Rise | N/A | N/A | N/A |
Madison Park
7 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Canterbury Shores | 1967 | 91 | Low-Rise | $650–$1400 | N/A | 76 |
| Lakeside West | 1961 | 84 | Mid-Rise | $650–$1300 | N/A | 78 |
| Washington Park Tower | 1969 | 57 | High-Rise | $1200–$2400 | N/A | 78 |
| Lakeshore West | 1966 | 52 | Low-Rise | $600–$1200 | N/A | 78 |
| The Lake House | 1968 | 47 | Low-Rise | $600–$1200 | N/A | 78 |
| Madison Park Waterfront | 1964 | 44 | Low-Rise | $500–$950 | N/A | 80 |
| Lakeview Lanai | 1959 | 41 | Low-Rise | $550–$1100 | N/A | 80 |
South Lake Union
6 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| 2200 Westlake | 2006 | 259 | High-Rise | $800–$1800 | N/A | 99 |
| Enso | 2009 | 135 | High-Rise | $500–$1100 | N/A | 99 |
| Marselle | 2009 | 132 | Mid-Rise | $500–$1000 | N/A | 97 |
| Veer Lofts | 2009 | 99 | Mid-Rise | $500–$1000 | N/A | 98 |
| Nautica | 1992 | 56 | Mid-Rise | $500–$1100 | N/A | 86 |
| Art Stable | 2010 | 5 | Mid-Rise | N/A | N/A | N/A |
Eastlake
6 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Ruby | 2008 | 58 | Mid-Rise | $500–$1000 | N/A | 97 |
| The Eastlake | 2002 | 36 | Mid-Rise | N/A | N/A | N/A |
| 3100 Fairview | 1991 | 30 | Mid-Rise | N/A | N/A | N/A |
| Riva at Lake Union | 1996 | 30 | Mid-Rise | N/A | N/A | N/A |
| Eastlake Condos & Lofts | 2007 | 19 | Loft | $500–$1000 | N/A | 88 |
| Lake Union Terrace | 1968 | 8 | Mid-Rise | N/A | N/A | N/A |
Denny Triangle
5 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Insignia Towers | 2015 | 698 | High-Rise | $600–$2000+ | N/A | 98 |
| Nexus | 2020 | 389 | High-Rise | $700–$2000+ | N/A | 99 |
| Spire | 2021 | 343 | High-Rise | $700–$2000+ | N/A | 98 |
| Cosmopolitan | 2007 | 253 | High-Rise | $600–$1400 | N/A | 99 |
| Carbon 56 | 2004 | 56 | Mid-Rise | $400–$900 | N/A | 97 |
Ballard
5 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Ballard Place | 2004 | 172 | Mid-Rise | N/A | N/A | N/A |
| Canal Station | 2007 | 169 | Mid-Rise | N/A | N/A | N/A |
| Vik Condominiums | 2015 | 117 | Mid-Rise | N/A | N/A | N/A |
| Canal Station North | 2007 | 109 | Mid-Rise | N/A | N/A | N/A |
| Hjarta Condominiums | 2007 | 80 | Mid-Rise | N/A | N/A | N/A |
Wallingford
5 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Regata | 2002 | 101 | Mid-Rise | N/A | N/A | N/A |
| Tavona | 2005 | 50 | Mid-Rise | N/A | N/A | N/A |
| Wallingford 45 | 2018 | 48 | Mid-Rise | N/A | N/A | N/A |
| Bagley Lofts | 2006 | 43 | Loft | $500–$900 | N/A | 96 |
| Pacific Palisades | 1997 | 21 | Low-Rise | $450–$900 | N/A | 88 |
International District
4 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Koda | 2021 | 204 | Mid-Rise | N/A | N/A | N/A |
| Tobira | 2001 | 88 | Mid-Rise | N/A | N/A | N/A |
| Asia Condos | 2002 | 75 | Mid-Rise | N/A | N/A | N/A |
| Fujisada | 1999 | 28 | Mid-Rise | N/A | N/A | N/A |
Westlake
4 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Portal Over Lake Union | 2004 | 76 | Mid-Rise | $450–$900 | N/A | 82 |
| Cascade | 1992 | 36 | Mid-Rise | $500–$1050 | N/A | 80 |
| Carleton House | 1975 | 25 | Mid-Rise | $600–$1300 | N/A | 84 |
| Windwatch | 1987 | 20 | Low-Rise | $450–$950 | N/A | 78 |
Bellevue
3 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Avenue Bellevue Residences Tower | 2023 | 224 | Mid-Rise | N/A | N/A | N/A |
| One88 | 2020 | 147 | Mid-Rise | N/A | N/A | N/A |
| Astoria at Meydenbauer Bay | 2000 | 71 | Mid-Rise | N/A | N/A | N/A |
Downtown Kirkland
3 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Soho | 2000 | 58 | Mid-Rise | $400–$850 | N/A | 90 |
| 520 Sixth Avenue | 1998 | 22 | Mid-Rise | $550–$1100 | N/A | 93 |
| Marina Heights | 1996 | 21 | Mid-Rise | $700–$1500 | N/A | 94 |
Waterfront
2 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Waterfront Landings | 1997 | 232 | Mid-Rise | $600–$1400 | N/A | 82 |
| Hillclimb Court | 1982 | 39 | Mid-Rise | N/A | N/A | N/A |
Houghton
2 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Laurel Park | 1968 | 190 | Low-Rise | $400–$750 | N/A | 72 |
| Washington Shores | 1967 | 32 | Mid-Rise | N/A | N/A | N/A |
Totem Lake
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Jade Residences | 2021 | 136 | Mid-Rise | $450–$950 | N/A | 68 |
Northeast Bellevue
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| The Ridge Bellevue | 1980 | 125 | Low-Rise | $400–$800 | N/A | 54 |
East of Market / Downtown Kirkland
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Brezza | 1997 | 75 | Mid-Rise | $450–$950 | N/A | 88 |
University District
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Duncan Place | 2008 | 63 | Mid-Rise | $350–$650 | N/A | 95 |
Madison Valley
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Madison Lofts | 2008 | 24 | Loft | $500–$1000 | N/A | 94 |
Yarrow Bay
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Yarrow Bay | 1967 | 21 | Low-Rise | $600–$1200 | N/A | 62 |
Georgetown
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Sunny Arms | 1907 | 18 | Loft | N/A | N/A | N/A |
Old Main / Meydenbauer
1 buildings profiled
| Building | Year | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|
| Meydenbauer Square | 1989 | 6 | Low-Rise | $600–$1100 | N/A | 88 |
Premium Tier
Luxury Buildings: HOA Fees Above $1,400/month
Seattle's luxury condo buildings with top-end monthly HOA fees exceeding $1,400. These buildings typically offer full-service concierge, pools, spas, and premium amenity packages.
Four Seasons Residences
Downtown · Mid-Rise · Built 2008
Bellevue Towers
Downtown Bellevue · High-Rise · Built 2008
Washington Park Tower
Madison Park · High-Rise · Built 1969
Insignia Towers
Denny Triangle · High-Rise · Built 2015
First Light
Belltown · High-Rise · Built 2024
Nexus
Denny Triangle · High-Rise · Built 2020
Spire
Denny Triangle · High-Rise · Built 2021
Escala
Downtown · High-Rise · Built 2009
Madison Tower
Downtown · High-Rise · Built 2006
Graystone
First Hill · Mid-Rise · Built 2023
2200 Westlake
South Lake Union · High-Rise · Built 2006
Watermark Tower
Downtown · High-Rise · Built 1983
Concord
Belltown · High-Rise · Built 2000
Cristalla
Belltown · High-Rise · Built 2005
Newmark Tower
Downtown · High-Rise · Built 1991
One Main Street
Downtown Bellevue · Mid-Rise · Built 2010
Market Place North
Downtown · High-Rise · Built 1982
Marina Heights
Downtown Kirkland · Mid-Rise · Built 1996
Cosmopolitan
Denny Triangle · High-Rise · Built 2007
Waterfront Landings
Waterfront · Mid-Rise · Built 1997
Gridiron
Pioneer Square · Loft · Built 2018
Canterbury Shores
Madison Park · Low-Rise · Built 1967
Smart Buying
Best Value Buildings
Buildings that deliver amenities and livability at lower-than-average HOA costs. These buildings tend to have efficient management, moderate amenity packages, and good reserve health relative to their fee structure.
| Building | Neighborhood | Year | Units | HOA Range | $/SF/mo |
|---|---|---|---|---|---|
| Jade Residences | Totem Lake | 2021 | 136 | $450–$950 | N/A |
| Brezza | East of Market / Downtown Kirkland | 1997 | 75 | $450–$950 | N/A |
| Epic | First Hill | 2002 | 71 | $400–$850 | N/A |
| Duncan Place | University District | 2008 | 63 | $350–$650 | N/A |
| McKee Parkside | Downtown Bellevue | 1994 | 97 | $400–$850 | N/A |
| Portal Over Lake Union | Westlake | 2004 | 76 | $450–$900 | N/A |
| Nautica | South Lake Union | 1992 | 56 | $500–$1100 | N/A |
| Cascade | Westlake | 1992 | 36 | $500–$1050 | N/A |
| Pacific Palisades | Wallingford | 1997 | 21 | $450–$900 | N/A |
| Laurel Park | Houghton | 1968 | 190 | $400–$750 | N/A |
| The Carlyle | Downtown Bellevue | 1984 | 168 | $450–$900 | N/A |
| Madison Park Waterfront | Madison Park | 1964 | 44 | $500–$950 | N/A |
| Windwatch | Westlake | 1987 | 20 | $450–$950 | N/A |
| The Ridge Bellevue | Northeast Bellevue | 1980 | 125 | $400–$800 | N/A |
| Abella | Downtown Bellevue | 2001 | 83 | $450–$950 | N/A |
New Construction
Newest Buildings (2015–2026)
Seattle condo buildings completed in the last decade. These represent the newest construction with modern systems, current building codes, and contemporary amenity packages.
| Building | Neighborhood | Year Built | Units | Type | HOA Range | $/SF/mo | Walk |
|---|---|---|---|---|---|---|---|
| Central Peak Residences | Kirkland | 2027 | 26 | Mid-Rise | N/A | N/A | N/A |
| Park Row | Downtown Bellevue | 2026 | 143 | High-Rise | N/A | N/A | N/A |
| First Light | Belltown | 2024 | 459 | High-Rise | $700–$2000 | N/A | 99 |
| Mari Bellevue | Downtown Bellevue | 2024 | 138 | High-Rise | N/A | N/A | N/A |
| Graystone | First Hill | 2023 | 271 | Mid-Rise | $900–$1800 | N/A | 95 |
| Avenue Bellevue Residences Tower | Bellevue | 2023 | 224 | Mid-Rise | N/A | N/A | N/A |
| Avenue Bellevue Estates | Downtown Bellevue | 2023 | 141 | Mid-Rise | N/A | N/A | N/A |
| Avenue Bellevue Residences | Downtown Bellevue | 2022 | 224 | High-Rise | N/A | N/A | N/A |
| Spire | Denny Triangle | 2021 | 343 | High-Rise | $700–$2000+ | N/A | 98 |
| Emerald | Downtown | 2021 | 262 | Mid-Rise | N/A | N/A | N/A |
| Koda | International District | 2021 | 204 | Mid-Rise | N/A | N/A | N/A |
| Jade Residences | Totem Lake | 2021 | 136 | Mid-Rise | $450–$950 | N/A | 68 |
| Infinity Shores | West Seattle | 2021 | 37 | Mid-Rise | N/A | N/A | N/A |
| Nexus | Denny Triangle | 2020 | 389 | High-Rise | $700–$2000+ | N/A | 99 |
| One88 | Downtown Bellevue | 2020 | 147 | High-Rise | N/A | N/A | N/A |
| One88 | Bellevue | 2020 | 147 | Mid-Rise | N/A | N/A | N/A |
| Pinnacle at Alki | West Seattle | 2020 | 11 | Mid-Rise | N/A | N/A | N/A |
| Mira Flats | Downtown Bellevue | 2018 | 162 | Mid-Rise | N/A | N/A | N/A |
| Gridiron | Pioneer Square | 2018 | 107 | Loft | $600–$1400 | N/A | 89 |
| Wallingford 45 | Wallingford | 2018 | 48 | Mid-Rise | N/A | N/A | N/A |
| Luma | First Hill | 2016 | 168 | High-Rise | $500–$1000 | N/A | 95 |
| Insignia Towers | Denny Triangle | 2015 | 698 | High-Rise | $600–$2000+ | N/A | 98 |
| Vik Condominiums | Ballard | 2015 | 117 | Mid-Rise | N/A | N/A | N/A |
Character Buildings
Historic & Converted Buildings
Seattle's loft conversions, warehouse rehabs, and historic buildings converted to condominiums. These buildings offer distinctive architectural character, often with exposed brick, timber beams, and oversized windows.
Austin Bell
Belltown · Mid-Rise
80 South Jackson
Pioneer Square · Mid-Rise
606 Post Lofts
Pioneer Square · Mid-Rise
Colonial Grand Pacific
Downtown · Loft
Jackson Square
Pioneer Square · Mid-Rise
The Lofts
Pioneer Square · Low-Rise
Merrill Place Lofts
Pioneer Square · Loft
The Pittsburgh
Queen Anne · Mid-Rise
Sunny Arms
Georgetown · Loft
Queen Anne High School
Queen Anne · Mid-Rise
Seaboard
Downtown · Mid-Rise
The Fix
Downtown · Mid-Rise
Our Home Hotel
Pioneer Square · Mid-Rise
Fischer Studio Building
Downtown · Mid-Rise
Belltown Lofts
Belltown · Loft
81 Vine
Belltown · High-Rise
Firehouse 25
Capitol Hill · Mid-Rise
Union Arts Co-op
Capitol Hill · Mid-Rise
Portofino
Capitol Hill · Mid-Rise
West Queen Anne School
Queen Anne · Mid-Rise
Victoria
Queen Anne · Mid-Rise
Seaview
Queen Anne · Mid-Rise
Queens Court
Queen Anne · Mid-Rise
Elektra
First Hill · Mid-Rise
Lakeview Lanai
Madison Park · Low-Rise
Monique Lofts
Capitol Hill · Loft
19th Avenue Lofts
Capitol Hill · Loft
Pike Lofts
Capitol Hill · Loft
Bagley Lofts
Wallingford · Loft
Trace Condos & Lofts
Capitol Hill · Loft
Eastlake Condos & Lofts
Eastlake · Loft
Mosler Lofts
Belltown · Loft
Madison Lofts
Madison Valley · Loft
Gridiron
Pioneer Square · Loft
About This Data
The Most Comprehensive Seattle Condo Building Resource
Jeff Reynolds has personally analyzed and profiled 200+ condo buildings across 29 Seattle neighborhoods, representing approximately 18,749 residential units. No other real estate professional in the Seattle market maintains this depth of building-level data.
Every building profile includes data Jeff has personally verified: unit counts, year built, HOA fee ranges, building type classifications, and amenity inventories. This is not scraped data. It is institutional knowledge built over 20 years of working in these buildings.
Contact Jeff ReynoldsAuthority Resources
Tools for Smarter Condo Decisions
