Seattle Condo Authority

Seattle's Tallest Condo Buildings

Seattle's high-rise condo towers ranked by height. Taller buildings typically offer better views but come with higher HOA fees and more complex ownership structures.

20+ Years Experience
500+ Homes Sold
200+ Buildings Profiled
Compass Real Estate · Seattle
# Building Neighborhood Stories Units Built
1 First Light Belltown 48 459 2024
2 Insignia Towers Denny Triangle 41 698 2015
3 Nexus Denny Triangle 41 389 2020
4 Spire Denny Triangle 41 343 2021
5 Emerald Downtown 40 262 2021
6 Olive 8 Downtown 39 229 2009
7 Cosmopolitan Denny Triangle 34 253 2007
8 Continental Place Downtown 33 128 1981
9 First Hill Plaza First Hill 33 139 2002
10 Escala Downtown 31 269 2010
11 Graystone First Hill 31 271 2023
12 Arbor Place Belltown 27 157 1989
13 Grandview Belltown 27 110 1979
14 One Pacific Tower Downtown 27 75 1994
15 The Meridian First Hill 27 161 2002
16 Royal Crest Belltown 26 132 1973
17 Newmark Tower Downtown 25 192 1991
18 Seattle Heights Belltown 25 239 1993
19 5th & Madison Downtown 24 126 2001
20 Bay Vista Belltown 24 73 1982
21 Luma First Hill 24 168 2016
22 Madison Tower Downtown 24 47 2006
23 Cristalla Belltown 23 195 2005
24 Washington Park Tower Madison Park 23 57 1969
25 Four Seasons Residences Downtown 22 36 2008
26 Watermark Tower Downtown 22 95 1983
27 1521 Second Avenue Downtown 21 139 2006
28 Market Place North Downtown 21 91 1982
29 Millennium Tower Seattle Downtown 20 19 2000
30 Enso South Lake Union 19 135 2009

Explore More

Find the right building for you