Seattle Condo Authority Network
The complete reference for Seattle condo buildings, organized by neighborhood. 113+ buildings with year built, unit counts, and direct links to full building profiles.
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| 1521 2nd AvenueLive | 1521 2nd Ave | 2005 | 200 | High-Rise |
| 5th & MadisonLive | 500 Madison St | 2001 | 100 | Mid-Rise |
| 98 UnionLive | 98 Union St | 2002 | 135 | Mid-Rise |
| Continental PlaceLive | 1200 5th Ave area | 1983 | 180 | High-Rise |
| CosmopolitanLive | 819 Virginia St | 2007 | 253 | High-Rise |
| Ellington | – | 2009 | 90 | Mid-Rise |
| EscalaLive | 1920 4th Ave | 2009 | 269 | High-Rise |
| Four Seasons ResidencesLive Ultra-luxury | 99 Union St | 2008 | 36 | Luxury Tower |
| The Glass | – | 2008 | 90 | Mid-Rise |
| Harbour Heights | – | 1985 | 65 | Mid-Rise |
| Hillclimb Court | – | 1988 | 36 | Low-Rise |
| Madison TowerLive Luxury | – | 2017 | 148 | High-Rise |
| Market Place NorthLive | – | 2000 | 110 | Mid-Rise |
| Millennium TowerLive 19 residential units | 715 2nd Ave | 2003 | 19 | Mixed-Use |
| Newmark TowerLive | 1415 2nd Ave | 1991 | 298 | High-Rise |
| Olive 8 ResidencesLive | 737 Olive Way | 2009 | 229 | High-Rise |
| Post Mews | – | 1990 | 48 | Low-Rise |
| Seaboard | 1500 4th Ave | 2001 | 55 | Mid-Rise |
| Watermark TowerLive Water views | 1107 1st Ave | 1983 | 95 | High-Rise |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| 81 VineLive | 81 Vine St | 2009 | 164 | Mid-Rise |
| 87 Virginia | 87 Virginia St | 2007 | 54 | Mid-Rise |
| AstoriaLive | – | 2001 | 149 | High-Rise |
| Austin Bell 1929 conversion | 2324 1st Ave | 1890 | 15 | Historic |
| Avenue OneLive | – | 2008 | 130 | Mid-Rise |
| Bay Vista | – | 1987 | 70 | Mid-Rise |
| BelloraLive | – | 2006 | 93 | Mid-Rise |
| Belltown CourtLive | 2415 2nd Ave | 2003 | 95 | Mid-Rise |
| Belltown Lofts | 66 Bell St | 2000 | 40 | Loft |
| Braeburn | – | 2004 | 55 | Low-Rise |
| Concord CondosLive | 2929 1st Ave | 2000 | 206 | High-Rise |
| CristallaLive Luxury | 2033 2nd Ave | 2005 | 195 | High-Rise |
| Elektra Press Condos Historic conversion | – | 1908 | 24 | Historic |
| First LightLive New construction | 2000 3rd Ave | 2024 | 459 | High-Rise |
| Florentine | – | 2002 | 62 | Mid-Rise |
| GalleryLive | 2911 2nd Ave | 2009 | 233 | High-Rise |
| Insignia TowersLive Twin towers | 588 Bell St / 583 Battery St | 2015 | 698 | High-Rise |
| Marselle | – | 1990 | 54 | Mid-Rise |
| Merrill Place Lofts | – | 2001 | 36 | Loft |
| Mosler LoftsLive | 2720 3rd Ave | 2007 | 148 | Loft |
| One Pacific TowerLive | – | 2005 | 112 | High-Rise |
| Parc BelltownLive No rental cap | 76 Cedar St | 2008 | 185 | Mid-Rise |
| Parkview PlazaLive | – | 1990 | 88 | Mid-Rise |
| PomeroyLive | – | 2003 | 117 | Mid-Rise |
| Royal Crest | – | 1990 | 28 | Low-Rise |
| RubyLive | – | 2004 | 80 | Mid-Rise |
| Seattle HeightsLive | – | 1995 | 105 | Mid-Rise |
| SpireLive Luxury | 600 Wall St | 2022 | 343 | High-Rise |
| Taylor Anne | – | 2003 | 48 | Low-Rise |
| The Lofts Seattle | – | 1999 | 34 | Loft |
| The VineLive | – | 2006 | 140 | Mid-Rise |
| Waterfront LandingsLive Waterfront | 1950 Alaskan Way | 1987 | 60 | Mid-Rise |
| Waterfront Place | – | 1992 | 70 | Mid-Rise |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| 2200 WestlakeLive | 900 Lenora St | 2006 | 261 | High-Rise |
| EmeraldLive New construction | – | 2021 | 262 | High-Rise |
| EnsoLive | 820 Blanchard St | 2009 | 135 | Mid-Rise |
| Infinity ShoresLive New construction | – | 2023 | 120 | High-Rise |
| LumaLive | – | 2014 | 140 | Mid-Rise |
| MeridianLive | – | 2007 | 104 | Mid-Rise |
| NexusLive | 1808 Minor Ave | 2020 | 389 | High-Rise |
| Veer LoftsLive | 401 9th Ave N | 2008 | 197 | Loft |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| 1310 E Union | 1310 E Union St | – | – | Loft |
| 19th Avenue Lofts | – | – | – | Loft |
| Bagley Lofts | – | 2006 | 34 | Loft |
| Brix Rental cap | 530 Broadway E | 2006 | 61 | Live-Work |
| Carbon 56Live | – | 2016 | 132 | High-Rise |
| Firehouse 25 Historic conversion | – | 1914 | 18 | Historic |
| Fischer Studio Building Artist lofts | – | 1910 | 28 | Historic |
| Harvard & Highland | – | 1927 | 36 | Historic |
| Klee | – | 2016 | 42 | Mid-Rise |
| LumenLive | – | 2016 | 168 | High-Rise |
| Madison Lofts | – | 2007 | 40 | Loft |
| The Fix Building | – | 2010 | 34 | Low-Rise |
| The Meridian | – | 2004 | 48 | Mid-Rise |
| Monique Lofts | 1505 11th Ave | 2005 | 22 | Live-Work |
| Pike Lofts Historic | 303 E Pike St | 1912 | 18 | Historic |
| Portofino | 417 E Pine St | – | – | Loft |
| Sanctuary | – | 2007 | 42 | Mid-Rise |
| Trace Condos and LoftsLive Near light rail | 1408-1414 12th Ave | 2014 | 142 | Condo+Loft |
| Trio | – | 2006 | 32 | Low-Rise |
| Union Arts Coop Artist cooperative | 1100 E Union St | – | – | Arts Co-op |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| 80 S Jackson | 80 S Jackson St | 1901 | 34 | Historic |
| Art Stable Converted horse stable | – | 1905 | 5 | Historic |
| Banner Building | – | 2003 | 25 | Mid-Rise |
| GridironLive New construction | – | 2020 | 107 | High-Rise |
| Jackson Square | – | – | – | Historic |
| Market Court | – | 2003 | 50 | Mid-Rise |
| Merrill Place | – | – | – | Historic |
| Nord Building | – | – | – | Historic |
| Olympic Block 1893 — oldest | – | 1893 | 45 | Historic |
| One Main Street | – | 2007 | 57 | Mid-Rise |
| Our Home Hotel Historic hotel | – | 1907 | 26 | Historic |
| Post Hotel | – | – | – | Historic |
| The Lofts | 210 3rd Ave S | – | – | Loft |
| Travelers Hotel | – | – | – | Historic |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| First Hill PlazaLive | – | 2002 | 120 | Mid-Rise |
| Graystone | – | 2022 | 80 | Mid-Rise |
| Matae | – | 2019 | 65 | Mid-Rise |
| Victoria | – | 2006 | 55 | Mid-Rise |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| Asia Condos | – | – | – | Mid-Rise |
| Fujisada | – | – | – | Mid-Rise |
| KODALive New construction | – | 2021 | 203 | High-Rise |
| Tobira | – | – | – | Mid-Rise |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| 111 West Highland | – | – | – | Mid-Rise |
| Le Parc | – | – | – | Mid-Rise |
| Luxe | – | – | – | Mid-Rise |
| Queen Anne High School School conversion | – | – | – | Historic |
| The Lux | – | 2008 | 34 | Low-Rise |
| The Pittsburgh | – | – | – | Mid-Rise |
| West Queen Anne School School conversion | – | – | – | Historic |
| TribecaLive Lower Queen Anne / Uptown | 17 W Mercer St | 2003 | 51 | Mid-Rise |
| Building | Address | Year | Units | Type |
|---|---|---|---|---|
| Eastlake & Lofts | – | 2008 | 60 | Loft |
| Montreux | 425 Vine St | 2001 | 54 | Mid-Rise |
| Site 17Live | – | 2018 | 175 | High-Rise |
Jeff Reynolds has direct knowledge of every building in this index. Ask about HOA fees, rental policies, current listings, or resale history.
Ask Jeff About Any Building →Your Seattle Condo Specialist
Jeff Reynolds is Seattle's leading specialist in urban condominiums, with 20+ years of expertise across every building type and neighborhood in Seattle's condo market. Jeff tracks every building's HOA health, rental policies, and resale history.
Whether you're searching for a historic Pioneer Square loft, a Capitol Hill live-work space, or any other condo type, Jeff has the data and relationships to guide you to the right building and the right unit.
Jeff Reynolds • Seattle Condo Authority Network • jeff.reynolds@compass.com
Current listings, building data, HOA financials, and buyer strategy. No obligation.